Best Vodka
Seagram's Extra Smooth Vodka
Arkansas, USA
Arkansas, USA
ABV: 40%
Retail Price: $9

| Product | Origin | Alc. | Price |
|---|---|---|---|
| Aurora Elixirs Rosemary Grapefruit Sparkling Hemp Beverage - BEST NON-ALCOHOLIC PRODUCT | Oregon, USA | 0% | $4 |
| Barrell Batch 024 Bourbon - BEST SMALL BATCH BOURBON | Kentucky, USA | 57% | $89 |
| Bittertales Aromatic Bitters - BEST BITTERS | New South Wales, Australia | 45% | $9 |
| Bowling & Burch Gin - BEST GIN | Kentucky, USA | 48% | $40 |
| Dogfish Head Blueberry Shrub Vodka Soda - BEST READY-TO-DRINK COCKTAIL | Delaware, USA | 7% | $3 |
| Evan Williams White Label Bottled-In-Bond Kentucky Straight Bourbon | Kentucky, USA | 50% | $18 |
| Glenfiddich Grand Cru 23 Year Old Single Malt Scotch | Speyside, Scotland | 40% | $300 |
| Heaven Hill Bottled-In-Bond Kentucky Straight Bourbon - BEST BOURBON AND BEST STRAIGHT BOURBON | Kentucky, USA | 50% | $40 |
| Hendrick’s Gin | Scotland | 44% | $35 |
| Highclere Castle Gin London Dry Gin | England | 43.5% | $40 |
| Kamiki Blended Malt Whisky - BEST BLENDED MALT WHISKY | Osaka, Japan | 48% | $80 |
| Lagavulin 16 Year Old Single Malt Scotch - BEST WHISKY AND BEST SINGLE MALT SCOTCH | Islay, Scotland | 43% | $85 |
| Lagavulin 8 Year Old Single Malt Scotch | Islay, Scotland | 48% | $65 |
| Lunazul Blanco Tequila - BEST TEQUILA | Jalisco, Mexico | 40% | $20 |
| Mortlach Cowie’s Blue Seal 20 Year Old Single Malt Scotch | Speyside, Scotland | 43.4% | $250 |
| Mr Black Cold Brew Coffee Liqueur - BEST LIQUEUR | Sydney, Australia | 25% | $35 |
| Mr. Mezcal Mezcal - BEST MEZCAL | Oaxaca, Mexico | 42% | |
| Oban Little Bay Single Malt Scotch | Highland, Scotland | 43% | $60 |
| Seagram’s Extra Smooth Vodka - BEST VODKA | Arkansas, USA | 40% | $9 |
| Seven Three Distilling Co. Black Pearl Rum | Louisiana, USA | 42% | |
| Talisker 10 Year Old Single Malt Scotch | Island, Scotland | 45.8% | $50 |
| Talisker Storm Single Malt Scotch | Island, Scotland | 45.8% | $40 |
| Ten To One Caribbean White Rum - BEST RUM | Jamaica and Dominican Republic | 45% | $32 |
| The Busker Single Malt Irish Whiskey - BEST IRISH WHISKEY | Carlow, Ireland | 44.3% | $30 |
| The Singleton of Glendullan 12 Year Old Single Malt Scotch | Speyside, Scotland | 40% | $35 |
| Vamonos Riendo Mezcal | Oaxaca, Mexico | 42% | $59 |
| Wild Roots Cucumber & Grapefruit Infused Gin - BEST FLAVORED GIN | Oregon, USA | 44% | $25 |
| Wildwood Spirits Co. Kur Gin | Washington, USA | 40% | $28 |
| Zuidam Millstone Peated Pedro Ximenez Single Malt Whisky - BEST SINGLE MALT WHISKY–WORLD | Netherlands | 46% |

| Product | Origin | ABV | Price |
|---|---|---|---|
| Barrell Batch 025 Bourbon | Kentucky, USA | 56.7% | $89 |
| Barrell Batch 003 Rye Whiskey | Kentucky, USA | 58.4% | $89 |
| Bath Tub Gin | Texas, USA | 53% | |
| Bib & Tucker 10 Year Old Small Batch Bourbon | Tennessee, USA | 46% | $100 |
| Blinking Owl Distillery California Straight Bourbon Whiskey 4 Grain | California, USA | 45% | $59 |
| Copper Republic African Dry Gin | South Africa | 45% | $58 |
| Copper Republic Rooibos & Grapefruit African Dry Gin | South Africa | 43% | $39 |
| Copper Republic Bourbon Cask Finish Single Grain Whisky | South Africa | 43% | $51 |
| Copper Republic Honeybush Wood Finish Brandy | Cape Town, South Africa | 40% | $44 |
| Copper Republic Zula VSOP Cape Brandy | Cape Town, South Africa | 40% | $56 |
| Copper Republic Zula XO Cape Brandy | Cape Town, South Africa | 40% | $83 |
| Dogfish Head Let's Get Lost Single Malt Whiskey | Delaware, USA | 51% | $59 |
| Elixir G Ginger Mix | California, USA | 0% | $17 |
| Evan Williams 1783 Kentucky Straight Bourbon | Kentucky, USA | 45% | $20 |
| KLEOS Mastiha Spirit | Chios and Lesvos, Greece | 30% | $37 |
| Leyenda de México Reposado Tequila | Jalisco, Mexico | 40% | $80 |
| Mortlach Distiller's Dram 16 Year Old Single Malt Scotch | Speyside, Scotland | 43.4% | $110 |
| Mortlach Wee Witchie 12 Year Old Single Malt Scotch | Speyside, Scotland | 43.4% | $50 |
| Oban 18 Year Old Single Malt Scotch | Highland, Scotland | 43% | $140 |
| Redemption Straight Bourbon | Indiana, USA | 42% | $30 |
| Rittenhouse Rye Whiskey | Kentucky, USA | 50% | $28 |
| The Busker Single Pot Still Irish Whisky | Carlow, Ireland | 44.3% | $30 |
| The Busker Triple Cask Triple Smooth Irish Whiskey | Carlow, Ireland | 40% | $25 |
| Treaty Oak Distilling Old Fashioned Cocktail | Texas, USA | 38% | $29 |
| Yellowstone Select Kentucky Straight Bourbon | Kentucky, USA | 46.5% | $40 |
| Zuidam Millstone 100 Rye Whisky | Netherlands | 50% |

| Product | Origin | ABV | Price |
|---|---|---|---|
| 44ºN Gin | Grasse, France | 44% | $140 |
| Akavita Botanical Vodka | Belarus | 40% | $4 |
| Bandero Blanco Tequila | Jalisco, Mexico | 40% | $47 |
| Bernheim Wheat Whiskey | Kentucky, USA | 45% | $30 |
| Bib & Tucker 6 Year Old Small Batch Bourbon | Tennessee, USA | 46% | $55 |
| Blinking Owl Distillery Aquavit | California, USA | 42.5% | $40 |
| Blinking Owl Distillery Barrel Vacationed Old Tom Gin | California, USA | 48% | $48 |
| Blinking Owl Distillery California Straight Rye Whiskey | California, USA | 45% | $59 |
| Blinking Owl Distillery California Straight Small Batch Wheated Bourbon | California, USA | 45% | $59 |
| Blinking Owl Distillery OC Orange Flavored Vodka | California, USA | 40% | $36 |
| Blinking Owl Distillery Vodka | California, USA | 40% | $36 |
| Cascade Street Potato Vodka | Oregon, USA | 40% | $20 |
| Cierto Private Collection Reposado Tequila | Jalisco, Mexico | 40% | $250 |
| Cierto Private Collection Añejo Tequila | Jalisco, Mexico | 40% | $350 |
| Cierto Private Collection Extra Añejo Tequila | Jalisco, Mexico | 40% | $450 |
| Cierto Reserve Collection Blanco Tequila | Jalisco, Mexico | 40% | $175 |
| Cierto Reserve Collection Extra Añejo Tequila | Jalisco, Mexico | 40% | $475 |
| Cigar in the Bottle Grand Pommier XS VSOP Cognac | Cognac, France | 40% | $200 |
| Corralejo Añejo Tequila | Guanajuato, Mexico | 40% | $34 |
| Dano’s Reposado Tequila | Jalisco, Mexico | 40% | $53 |
| Dano’s Añejo Tequila | Jalisco, Mexico | 40% | $58 |
| Dogfish Head Straight Whiskey | Delaware, USA | 40% | $40 |
| Duke & Dame Salted Caramel Flavored Whiskey | Florida, USA | 35% | $29 |
| Evan Williams Black Label Kentucky Straight Bourbon | Kentucky, USA | 43% | $15 |
| Glenfiddich 14 Year Old Bourbon Barrel Reserve Single Malt Scotch | Speyside, Scotland | 43% | $52 |
| Infanta Lambanog | Quezon, Philippines | 40% | $29 |
| James E. Pepper Old Pepper Straight Rye Whiskey | Kentucky, USA | 53.5% | $50 |
| KōHana KOKOLEKA Cacao & Honey Rum | Hawaii, USA | 30% | $40 |
| KōHana KEA Hawaiian Agricole Rum | Hawaii, USA | 40% | $40 |
| Kozuba & Sons Distillery Vodka | Florida, USA | 40% | $19 |
| Leyenda de México Extra Añejo Tequila | Jalisco, Mexico | 40% | $147 |
| LiveWire Golden God by Aaron Polsky | California, USA | 7.5% | $5 |
| LiveWire Heartbreaker by Aaron Polsky | California, USA | 7.5% | $5 |
| Los Arango Blanco Tequila | Guanajuato, Mexico | 40% | $45 |
| Mijenta Blanco Tequila | Jalisco, Mexico | 40% | $49 |
| Oban 14 Year Old Single Malt Scotch | Highland, Scotland | 43% | $75 |
| Ortolan Rosolio Liqueur | California, USA | 27% | $49 |
| PAMA Pomegranate Liqueur | Kentucky, USA | 17% | $25 |
| Seven Three Distilling Co. St. Roch Vodka | Louisiana, USA | 40% | $22 |
| Skrewball Peanut Butter Whiskey | California, USA | 35% | $28 |
| Spa Girl Cocktails Cucumber Vodka Cocktail | California, USA | 16.5% | $22 |
| Starward Nova Single Malt Australian Whisky | Melbourne, Australia | 41% | $55 |
| Starward Two-Fold Double Grain Australian Whisky | Melbourne, Australia | 40% | $35 |
| Tanduay Double Rum | Philippines | 40% | $50 |
| Templeton Caribbean Rum Cask Finish Rye Whiskey | Iowa, USA | 46% | $49 |
| The Busker Single Grain Irish Whiskey | Carlow, Ireland | 44.3% | $30 |
| The Christian Brothers Sacred Bond Brandy | Kentucky, USA | 50% | $18 |
| The Singleton of Glendullan 15 Year Old Single Malt Scotch | Speyside, Scotland | 40% | $50 |
| Tuyo No. 2 Reposado Cristalino Tequila | Jalisco, Mexico | 40% | $109 |
| Uncle Nearest 1856 Premium Aged Whiskey | Tennessee, USA | 50% | $59 |
| Uncle Nearest 1884 V. Eady Butler Batch Small Batch Whiskey | Tennessee, USA | 46.5% | $49 |
| Waterloo No.9 Gin | Texas, USA | 47% | $24 |
| Wildwood Spirits Co. The Dark Door Bourbon | Washington, USA | 45% | $50 |
| Zaya Gran Reserva Rum | Trinidad and Tobago | 40% | $29 |
| Zuidam 1 Barrel Rested Rye Genever | Netherlands | 40% | |
| Zuidam Millstone 12 Year Old Sherry Cask Single Malt Whisky | Netherlands | 46% | |
| Zuidam Millstone Oloroso Sherry Single Malt Whisky | Netherlands | 46% |

| Product | Origin | ABV | Price |
|---|---|---|---|
| Admiral Nelson’s Spiced Rum | Kentucky, USA | 35% | $10 |
| Black Bison Vodka | Belarus | 40% | $9 |
| Black Velvet Canadian Whisky | Lethbridge, Canada | 40% | $10 |
| Blackheart Spiced Rum | Kentucky, USA | 46.5% | $15 |
| Burnett’s 80 Proof Vodka | Kentucky, USA | 40% | $9 |
| Carolans Salted Caramel Liqueur | Tipperary, Ireland | 17% | $15 |
| Cathead Distillery Bristow Gin | Mississippi, USA | 47% | $35 |
| Cierto Private Collection Blanco Tequila | Jalisco, Mexico | 40% | $150 |
| Cierto Reserve Collection Reposado Tequila | Jalisco, Mexico | 40% | $275 |
| Cierto Reserve Collection Añejo Tequila | Jalisco, Mexico | 40% | $375 |
| Comisario Blanco Tequila | Jalisco, Mexico | 40% | $45 |
| Comisario Añejo Tequila | Jalisco, Mexico | 40% | $65 |
| Corralejo Silver Tequila | Guanajuato, Mexico | 40% | $24 |
| Comisario Reposado Tequila | Jalisco, Mexico | 40% | $55 |
| Corralejo Reposado Tequila | Guanajuato, Mexico | 40% | $30 |
| Dano’s Blanco Tequila | Jalisco, Mexico | 40% | $48 |
| Dogfish Head Compelling Gin | Delaware, USA | 44% | $30 |
| Elijah Craig Small Batch Kentucky Straight Bourbon | Kentucky, USA | 47% | $30 |
| Gray Whale Gin | California, USA | 43% | $35 |
| Kozuba & Sons Distillery Triple Sec | Florida, USA | 37% | $14 |
| Larceny Small Batch Kentucky Straight Bourbon | Kentucky, USA | 46% | $25 |
| Leyenda de México Blanco Tequila | Jalisco, Mexico | 40% | $76 |
| Lift Vodka | Colorado, USA | 40% | $25 |
| LiveWire Honeydew Collins by Joey Bernardo | California, USA | 7.5% | $5 |
| Los Arango Reposado Tequila | Guanajuato, Mexico | 40% | $50 |
| Luksusowa Vodka | Poland | 40% | $14 |
| Orphan Barrel Muckety Muck 24 Year Old Single Grain Scotch | Port Dundas, Scotland | 45% | $225 |
| Seagram’s 100 Proof Vodka | Arkansas, USA | 50% | $10 |
| Seagram’s Sweet Tea Flavored Vodka | Arkansas, USA | 35% | $9 |
| Seven Three Distilling Co. St. Roch Cucumber Vodka | Louisiana, USA | 40% | $22 |
| Siempre Añejo Tequila | Jalisco, Mexico | 40% | $49 |
| Slane Blended Irish Whiskey | County Meath, Ireland | 80% | $25 |
| Svayak Premium Vodka | Belarus | 40% | $3 |
| Tanduay Boracay Coconut Flavored Rum | Philippines | 25% | $15 |
| Tanduay Boracay Cappuccino Flavored Rum | Philippines | 25% | $15 |
| Tanduay Gold Asian Rum | Philippines | 40% | $20 |
| Tanduay Silver Asian Rum | Philippines | 40% | $20 |
| Ten To One Caribbean Dark Rum | Jamaica, Dominican Republic, Barbados, and Trinidad | 40% | $46 |
| The Singleton of Glendullan 18 Year Old Single Malt Scotch | Speyside, Scotland | 40% | $80 |
| The Spirit Guild Astral Pacific Gin | California, USA | 47% | |
| Tuyo No. 3 Añejo Cristalino Tequila | Jalisco, Mexico | 40% | $119 |
| Two Tiger Grain Whisky | Goa, India | 43% | $25 |
| Waterloo Antique Gin | Texas, USA | 47% | $33 |
| Wild Roots London Dry Gin | Oregon, USA | 46% | $25 |
| Zuidam 1 Barrel Rested Old Genever | Netherlands | 40% | |
| Zuidam 3 Barrel Rested Old Genever | Netherlands | 40% | |
| Zuidam 5 Barrel Rested Old Genever | Netherlands | 40% | |
| Zuidam Dutch Courage Old Tom’s Gin | Netherlands | 40% |
Check out our latest award winners on our 2024 Results page.

© Copyright 2025 L.A. Spirits Awards LLC. All rights reserved.